Business Type | Exporter, Supplier, Trader |
Form | Powder |
Country of Origin | India |
Shelf Life | 1 Year |
Click to view more |
Product Details
OTHER INGREDIENTS : L-Leucine, L-Isoleucine, L-Valine, L-Threonine, L-Lysine, L-Phenylalanine, L-Histidine, L-Tryptophan, L-Methionine, Acidity Regulators (Citric Acid INS-330), Trisodium, Citrate Dihydrate, sodium Chloride, Potassium Chloride, Natural & Artificial Flavours and Colours, Artificial Sweetener, Sucralose INS (955)
Nutrition Facts
Nutrients | 6g (Beginner Workout) | 12g (Advanced Workout) | %DV |
Vitamin & Minerals Energy Surge Matrix | |||
Vitamin C (As Ascorbic Acid) | 40 mg | 80 mg | 50.00% |
Thiamin (As Thiamin HCL) | 700 mcg | 1400 mcg | 50.00% |
Niacin (As Niacinamide) | 6000 mcg | 12000 mcg | 50.00% |
Vitamin B6 (As Pyridoxine HCL) | 900 mcg | 1800 mcg | 48.00% |
Pantothenic Acid (As Calcium D-Pantothenate) | 2500 mcg | 5000 mcg | 50.00% |
Sodium | 40 mg | 80 mg | 2.00% |
Electrolyte Hydration Matrix | |||
Potassium Citrate | 175 mg | 350 mg | * |
Sodium Chloride | 125 mg | 250 mg | 2.00% |
Essential Amino Acid Blend | |||
L-Leucine | 1.25 gm | 2.5 gm | 50.00% |
L-Isoleucine | 0.625 gm | 1.25 gm | 50.00% |
L-Valine | 0.625 gm | 1.25 gm | 50.00% |
L-Lysine | 0.6 gm | 1.2 gm | 50.00% |
L-Threonine | 0.3 gm | 0.6 gm | 50.00% |
L-Phenylalanine | 0.25 gm | 0.5 gm | 50.00% |
L-Methionine | 0.2 gm | 0.4 gm | 50.00% |
L-Histidine | 0.15 gm | 0.3 gm | 50.00% |
L-Tryptophan | 0.12 gm | 0.24 gm | 47.00% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.