Business Type | Exporter, Supplier, Trader |
Packaging Size | 1kg |
Shelf Life | 1 Year |
Packaging Type | Plastic Box |
Click to view more |
Product Details
INGREDIENTS: Maltodextrin, Whey Protein Concentrate, Miller Casein, Creatine, Nature-Indentical Flavour, Mango Flavour, Multi Vitamins & Minerals, Artificial Sweetner (INS 955), Xanthan Gum, Digezyme® (Multi Enzyme Complex).
Macronutrients
Nutrients | Amount per 30g | % RDA |
Energy | 146 kcal | 7.68% |
Protein | 13.5 g | 24.55% |
Total Carbohydrate | 15.75 g | ** |
Dietary Fiber | 4 g | ** |
Total Fat | 3.15 g | 15.75% |
Linoleic Acid | 0.95 g | ** |
Cholesterol | 2.9 mg | ** |
Vitamins
Vitamin | Amount per 30g | % RDA |
Vitamin A | 310 mcg | 51.67% |
Vitamin B1 | 0.6 mg | 64.00% |
Vitamin B2 | 0.68 mg | 48.57% |
Vitamin B3 | 7.5 mg | 62.50% |
Vitamin B6 | 0.86 mg | 61.43% |
Vitamin B9 | 105 mcg | 52.50% |
Vitamin B12 | 0.67 mcg | 67.00% |
Vitamin C | 17.6 mg | 44.00% |
Vitamin D2 | 3.18 mcg | 63.60% |
Vitamin B5 | 2.95 mg | 59.00% |
D-Biotin | 16.5 mcg | 55.00% |
Vitamin E | 7.5 mg | 50.00% |
Myo-Inositol | 14 mg | ** |
Minerals
Minerals | Amount per 30g | % RDA |
Calcium | — | ** |
Magnesium Oxide | 71 mg | 22.90% |
Potassium Chloride | 416 mcg | ** |
Zinc Oxide | 4.26 mg | 42.60% |
Copper Gluconate | 720 mcg | ** |
Chromium Chloride | 21.4 mcg | ** |
Iron-Ferrous Fumarate | 4.5 mg | 21.43% |
Choline | 13.8 mg | ** |
L-Carnitine | 12.9 mg | ** |
L-Taurine | 14.7 mg | ** |
Hi! Simply click below and type your query.
Our experts will reply you very soon.