Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Size | 1kg |
Country of Origin | India |
Click to view more |
Product Details
Nutrition Facts
Nutrients | Amount per Serving | % Daily Value |
Calories | 117g | - |
Calories from Fat | 0g | - |
Total Fat | 0.5g | 1.00% |
Saturated Fat | 0g | 0.00% |
Total Carbohydrates | 1g | <1% |
Dietary Fiber | 1g | 2.00% |
Sugars | 0g | 0.00% |
Cholesterol | 0g | 0.00% |
Protein | 25g | 54.00% |
Calcium | 30mg | 8.00% |
Sodium | 201mg | 2.00% |
Potassium | 211mg | 4.00% |
Creatine | 3g | - |
Typical Amino Acid Content from Whey
Amino Acid | Content (mg) |
Alanine | 1470 |
Arginine | 720 |
Aspartic Acid | 3420 |
Cysteine | 840 |
Glutamic Acid | 4830 |
Glycine | 510 |
Histidine | 600 |
Isoleucine | 1680 |
Leucine | 2880 |
Lysine | 3060 |
Methionine | 690 |
Phenylalanine | 1050 |
Proline | 1410 |
Serine | 1170 |
Threonine | 1410 |
Tryptophan | 870 |
Tyrosine | 1080 |
Valine | 1620 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.