| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Composition | Whey Protein Isolate, Cocoa Processed with Alkali Sweetner (INS 955, INS 950), Nature-Identical Flav |
| Country of Origin | India |
| Click to view more | |
Product Details
Nutrition Facts
| Nutrients | Amount per Serving | % Daily Value |
| Calories | 126g | - |
| Calories from Fat | 18g | - |
| Total Fat | 2g | 4.00% |
| Saturated Fat | 2g | 5.00% |
| Total Carbohydrates | 0g | - |
| Cholesterol | 30mg | 4.00% |
| Protein | 27g | 50.00% |
| Calcium | 225mg | 10.00% |
| Sodium | 42mg | 2.00% |
| Potassium | 135mg | 4.00% |
Typical Amino Acid Content from Whey
| Amino Acid | Content (mg) |
| Alanine | 1470 |
| Arginine | 630 |
| Aspartic Acid | 3240 |
| Cysteine | 690 |
| Glutamic Acid | 5010 |
| Glycine | 540 |
| Histidine | 660 |
| Isoleucine | 1740 |
| Leucine | 3240 |
| Lysine | 2880 |
| Methionine | 570 |
| Phenylalanine | 990 |
| Proline | 1740 |
| Serine | 1410 |
| Threonine | 2160 |
| Tryptophan | 630 |
| Tyrosine | 540 |
| Valine | 1820 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.