Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Weight Increase |
Packaging Size | 1kg |
Click to view more |
Product Details
Nutrition Facts
Nutrients | Amount per Serving (100g) | % Daily Value |
Calories | 362 | - |
Calories From Fat | 19g | - |
Total Fat | 2.167g | 5.00% |
Saturated Fat | 0.34g | 4.33% |
Total Carbohydrates | 58.34g | 21.67% |
Sugars | 0.67g | † |
Fiber | 5g | † |
Cholesterol | 40mg | 20.00% |
Protein | 27g | 50.00% |
Sodium | 42mg | - |
Glutamine | 1g | - |
Creatine Monohydrate | 1g | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.